Weekly graphs

Current as of: September 25, 2024

Printable version
Data table: Number of fires by province
  BC YT AB NT SK MB ON QC NL NB NS PE PC Total
24 1636 142 1162 172 555 295 419 466 89 257 81 0 100 5374
10-yr avg 1433 121 1068 196 403 327 691 478 96 208 177 6 103 5307
Printable version
Data table: Area burned by province
  BC YT AB NT SK MB ON QC NL NB NS PE PC Total
24
ha x 1000
1073.445 171.806 708.115 1671.43 905.485 266.785 86.657 249.649 72.428 0.197 0.048 0 116.041 5322
10-yr avg
ha x 1000
679.138 142.731 370.108 1013.646 608.777 228.317 199.954 558.126 8.255 0.312 3.205 0.007 191.583 4004
Printable version
Data table: Weekly fire occurrence
Week 2024 10-yr avg
1 361 224
2 264 206
3 198 287
4 196 268
5 189 250
6 87 292
7 93 197
8 112 195
9 95 104
10 179 301
11 261 292
12 377 419
13 493 340
14 817 325
15 195 213
16 329 481
17 431 287
18 171 261
19 141 162
20 131 96
21 111 119
22 95 68
23 48 39
Printable version
Data table: Weekly area burned
Weekly area burned (ha x 1000)
Week 2024 10-yr avg
1 2.7 3.3
2 5.6 20.4
3 7.8 70.7
4 320.7 37
5 62.1 161
6 26.7 138.6
7 43.5 177.8
8 55.3 170.1
9 43.7 118
10 132.6 228.4
11 131 256.9
12 341.7 368.3
13 325.8 347.1
14 784.5 360.9
15 429.8 169.4
16 227.6 401
17 1082.1 90.7
18 1064.4 377
19 0 9.2
20 140.7 95.2
21 245.5 113.5
22 31.7 187.6
23 0 102.4
Printable version
Data table: Seasonal fire occurrence
Week 2024 10-yr avg
1 361 224
2 625 430
3 823 717
4 1019 985
5 1208 1235
6 1295 1527
7 1388 1724
8 1500 1919
9 1595 1993
10 1774 2324
11 2035 2616
12 2412 3035
13 2905 3375
14 3722 3700
15 3917 3913
16 4246 4394
17 4677 4681
18 4848 4942
19 4989 5104
20 5120 5120
21 5231 5319
22 5326 4827
23 5374 5307
Printable version
Data table: Seasonal area burned
Week 2024 10-yr avg
1 2.7 3.3
2 8.3 23.7
3 16.1 94.4
4 336.8 131.4
5 398.8 292.4
6 425.5 431
7 469.1 608.7
8 524.4 778.8
9 568.1 896.8
10 700.7 1125.2
11 831.7 1382.1
12 1173.4 1750.4
13 1499.2 2097.4
14 2458.3 2283.7
15 2713.4 2627.7
16 2941 3028.7
17 4023.1 3119.4
18 5087.5 3496.4
19 4951.9 3505.6
20 5092.6 3600.7
21 5338.1 3714.2
22 5369.8 3901.8
23 5322.1 4004.2
Printable version
Data table: Interagency mobilization
Week Pumps People Aircraft 10-yr avg
1 0 0 0 0
2 0 0 0 0
3 0 0 0 25.7
4 0 80 0 155.9
5 0 97 2 326.2
6 0 97 2 451.2
7 32 28 2 475.9
8 152 23 0 479.3
9 152 2 3 542.2
10 152 14 6 544.5
11 152 34 3 641.6
12 152 198 0 666.2
13 152 251 6 750.5
14 152 541 17 778
15 252 879 14 723.4
16 252 1006 10 746
17 252 939 6 727.4
18 252 950 5 712.6
19 252 538 2 610.9
20 252 259 0 339.6
21 252 195 0 252
22 252 93 0 154.2
23 252 93 0 119.7
Printable version
Data table: Number of agencies mobilized
Week Sending Receiving Sending (10-yr avg) Receiving (10-yr avg)
1 0 0 0.2 0.2
2 0 0 0.5 0.3
3 0 0 1.5 0.6
4 1 1 4.4 1.7
5 8 4 6.4 2.5
6 8 5 5.5 2.5
7 8 5 4.8 2
8 6 3 5.8 2.5
9 5 4 6.3 3.6
10 9 6 6.8 4.2
11 10 4 9.4 4.8
12 11 6 9.6 4.7
13 9 7 8.7 4.5
14 15 7 9 4.5
15 15 6 9.5 4.1
16 17 7 9.6 4.3
17 15 6 8.7 4.4
18 15 7 8.2 4.1
19 16 7 6.9 2.9
20 10 6 5 2.7
21 11 5 2.9 1.6
22 9 4 1.6 1.1
23 8 3 0.3 0.6

* PC = Parks Canada

** Weeks since the start of the fire season (April 26, 2023)